
Bachelor of Science in Animation – Environment and Character Design
Program Length – 36 months
Total Credits: 120
Chronological Course order
MONTH | COURSE CODE/TITLE | CREDITS | |
1 | DGL 101 DIGITAL LITERACY | 3 | |
2 | SBS 113 BEHAVIORAL SCIENCE | 3 | |
3 | CAN 101 OVERVIEW OF ANIMATION PRODUCTION | 3 | |
4 | CAN 115 SHADING AND LIGHTING 1 | 3 | |
5 | CAN 110 DIGITAL PAINTING 1 | 3 | |
6 | CAN 120 SHADING AND LIGHTING 2 | 3 | |
7 | HUM 240 CONTEMPORARY ART | 3 | |
8 | CAN 125 MODELING FUNDAMENTALS | 3 | |
9 | AVE 190 DIGITAL SCULPTING 1 | 3 | |
10 | CAN 210 DIGITAL PAINTING 2 | 3 | |
11 | ENG 101 CREATIVE WRITING | 3 | |
12 | AVE 130 STORYBOARDING & PREVISUALIZATION | 3 | |
13 | CAN 220 REAL-TIME FUNDAMENTALS | 3 | |
14 | AVE 240 CHARACTER ANIMATION 1 | 3 | |
15 | AVE 100 THE FUNDAMENTALS OF SURFACE ANATOMY | 3 | |
16 | AVE 230 CHARACTER RIGGING 1 | 3 | |
HUM 223 CULTURAL STUDIES | 3 | ||
17 | AVE 260 CHARACTER ANIMATION 2 | 3 | |
18 | AVE 290 VISUAL EFFECTS 1 | 3 | |
19 | CAN 250 PORTFOLIO DEVELOPMENT | 3 | |
20 | SPC 214 CREATIVE PRESENTATION | 3 | |
CAN 335 ADVANCED MODELING | 3 | ||
21 | CAN 340 CHARACTER VISUAL EFFECTS | 3 | |
22 | MAT 121 COLLEGE MATHEMATICS | 3 | |
23 | CAN 350 SCRIPTING TOOLS AND GUI | 3 | |
24 | SBS 305 LEADERSHIP AND ORGANIZATIONAL BEHAVIOR | 3 | |
CAN 360 CHARACTER DESIGN | 3 | ||
25 | CAN 370 SCULPTING CHARACTERS FOR FILM AND GAMES | 3 | |
26 | CAN 380 TEXTURING CHARACTERS FOR FILM AND GAMES | 3 | |
27 | CAN 400 ENVIRONMENT DESIGN | 3 | |
28 | CAN 410 ENVIRONMENTS FOR FILM | 3 | |
29 | HUM 430 INNOVATIVE AND IMMERSIVE ART | 3 | |
30 | CAN 440 ENVIRONMENTS FOR GAMES | 3 | |
31 | AVE 340 COMPOSITING AND SCENE FINISHING 1 | 3 | |
ENG 326 PROFESSIONAL WRITING | 3 | ||
32 | CAN 480 PORTFOLIO PREPARATION | 3 | |
33 | CAN 481 PORTFOLIO CONTENT CREATION 1 | 3 | |
34 | CAN 482 PORTFOLIO CONTENT CREATION 2 | 3 | |
35 | CAN 483 PORTFOLIO CONTENT CREATION 3 | 3 | |
36 | CAN 490 PROFESSIONAL BRANDING | 3 |
Link: Animation Online Program – Environment and Character Design Concentration
Please refer to the Current Academic Catalog for detailed course descriptions.