Bachelor of Science in Entertainment Business
Program Length – 32 monthsTotal Credits: 120
Chronological Course order
Entertainment Business B.S. – Campus | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | SBS 100 Media and Culture | 3 |
2 | SBS 113 Behavioral Science | 3 |
3 | EBS 101 Introduction to Entertainment Business | 3 |
4 | EBS 110 Entertainment Business Management | 3 |
5 | EBS 120 Entertainment Marketing | 3 |
6 | EBS 125 Entertainment Advertising | 3 |
MBS 101 Music Business and Industry (online course) | 3 | |
7 | EBS 230 Art of the Pitch | 3 |
8 | EBS 160 Entertainment Business Finance | 3 |
ENG 101 Foundations of Writing | 3 | |
9 | EBS 141 Data Analysis and Reporting | 3 |
10 | EBS 200 Digital Media Distribution | 3 |
11 | EBS 240 Entertainment Market Research | 3 |
MAT 121 Quantitative Principles | 3 | |
12 | EBS 290 Brand Development | 3 |
13 | EBS 280 Entertainment Communications & Public Relations | 3 |
SPC 214 Creative Communication | 3 | |
14 | EBS 220 Global Business | 3 |
15 | EBS 265 Creative Producing and Development | 3 |
16 | EBS 270 Professional Selling | 3 |
HUM 323 Cultural Studies | 3 | |
17 | EBS 303 Entertainment Business Ethics | 3 |
18 | EBS 302 Entertainment Business Accounting | 3 |
19 | HUM 351 Historical Archetypes and Mythology | 3 |
BS 312 Business of Play (online course) | 3 | |
20 | EBS 410 Entertainment Business Law | 3 |
21 | SBS 305 Leadership and Organizational Behavior | 3 |
22 | EBS 411 Intellectual Property | 3 |
ENG 326 Professional Writing | 3 | |
23 | EBS 416 Mergers and Acquisitions | 3 |
24 | EBS 420 Venture Capital and Finance | 3 |
25 | EBS 425 Creative Entrepreneurship | 3 |
26 | EBS 440 Artist Management | 3 |
27 | MBS 320 A&R for the Music Industry (online course) | 3 |
HUM 310 Art of Visual Narrative | 3 | |
28 | EBS 441 Event Management | 3 |
29 | EBS 460 Entertainment Business Technology | 3 |
30 | EBS 470 Digital Marketing and Social Media Management | 3 |
31 | EBS 480 Entertainment Contracts and Licensing | 3 |
32 | EBS 490 Entertainment Business Final Project | 3 |
Total Credit Hours | 120 |
Link: Entertainment Business Program Please refer to the Current Academic Catalog for detailed course descriptions.